| info@indianfarmerland.com |
Leading Manufacturers, Exporters and Wholesaler of Black Pepper Seed Oil, Capsicum Oleoresin, Paprika Oleoresin, Ginger Oleoresin, Turmeric Oleoresin, Cumin Oleoresin, Coriander Oleoresin, Cardamom Oleoresin, Clove Oleoresin, Fennel Oleoresin and Nutmeg Oleoresin from Greater Noida.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Dark Brown |
| Packaging Type | Glass Bottle |
| Type | Oleoresin |
| Shelf Life | 2years |
| Country of Origin | India |
| Material | Black Pepper |
| Application | Food Flavoring |
| Storage | Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Well-fitted Container |
| Country of Origin | India |
| Application | Aromatherapy, Flavoring |
| Type | Essential Oil |
| Material | Capsicum Oleoresin |
| Color | Red And Brown |
| Assay By GC | Information Not Provided |
| Total Capsaicinoids Test | NLT 8.0% |
| Nonivamide | Max. 5% |
| Water | Max. 8.0% On 5 Gm |
| Total Plate Count | Less Than 1000 Cells/gram |
| Yeast And Mould | Less Than 100 Cells/gram |
| E.coli | Negative/5 Grams |
| Storage | Cool And Dark Place |
Description-
Capsicum Oleoresin is derived from chili peppers, Capsicum Annum Linn, belongs to Solanceae family, it contain red coloring matter called Capsanthin, a powerful irritant. Capsicum is perennial shrub and its fruit berries may be green, yellow or red in colour. Its native region is America and well grown in sunny positions with warm, loamy soil.
Extraction-
Capsicum oleoresin is extracted from crushed capsicum with volatile solvent by percolation method or by solvent extraction method.
Properties-
Capsicum oleoresin have characteristic pungent in smell, dark red in colour and slight bitter in taste. Capsicum oleoresin is concentrated liquid.
Composition-
It is composed of capsaicin, dihydocapsaicin and nordihydrocapsaicin.
Uses-
Safety and Precaution-
Specification of Capsicum Oleoresin
Appearance –
Red and brown mobile extract.
USP Capsaicin RS
Identification (TLC) – As per standard
Assay by GC
Total Capsaicinoids Test – NLT 8.0%
Nonivamide – max. 5%
Water – max. 8.0% on 5 gm.
MICROBIAL QUALITY
Total plate count – less than 1000cells/gram
Yeast and Mould – less than 100cells/gram
E.coli – Negative/5 grams
Storage – In well-fitted container in cool and dark place.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Country of Origin | India |
| Type | Oleoresin |
| Material | Paprika Extract |
| Color | Red |
| Packaging Type | Glass Bottle |
| Usage/Application | Food Coloring Agent |
| Shelf Life | 2 Years |
| Safety Information | Keep Out Of Reach Of Children |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Oleoresin |
| Material | Ginger |
| Color | Dark Brown |
| Packaging Type | Glass Bottle |
| Application | Food Flavoring Agent |
| Storage | Cool, Dry Place |
| Shelf Life | 2 Years |
| Country of Origin | India |
| Form | Liquid |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Country of Origin | India |
| Type | Oleoresin |
| Material | Turmeric |
| Color | Dark Orange |
| Packaging Type | Glass Bottle |
| Application | Food Coloring, Flavoring Agent |
| Storage | Cool, Dark Place |
| Shelf Life | 12 Months |
| Certification | Food Grade |
| Safety Information | Keep Out Of Reach Of Children |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Type | Oleoresin |
| Material | Cumin Seeds |
| Color | Dark Brown |
| Packaging Type | Glass Bottles |
| Usage | Food Flavoring Agent |
| Shelf Life | 2 Years |
| Storage | Cool, Dry Place Away From Direct Sunlight |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Type | Oleoresin |
| Material | Coriander |
| Color | Clear |
| Packaging Type | Glass Bottles |
| Usage | Food Flavoring Agent |
| Shelf Life | 2 Years |
| Storage | Cool, Dry Place Away From Direct Sunlight |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Type | Oleoresin |
| Material | Cardamom |
| Color | Clear |
| Packaging Type | Glass Bottle |
| Usage/Application | Food Flavoring Agent |
| Storage | Cool, Dark Place |
| Shelf Life | 2 Years |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Type | Oleoresin |
| Material | Clove |
| Color | Dark Brown |
| Packaging Type | Glass Bottles |
| Usage | Food Flavoring, Aromatherapy |
| Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Type | Oleoresin |
| Material | Fennel |
| Color | Dark Brown |
| Packaging Type | Glass Bottles |
| Usage | Food Flavoring Agent |
| Storage | Cool, Dry Place Away From Direct Sunlight |
| Shelf Life | 2 Years |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Country of Origin | Made In India |
| Type | Oleoresin |
| Material | Nutmeg Seeds |
| Color | Pale Yellow |
| Packaging Type | Glass Bottle |
| Usage | Aromatherapy, Flavoring |
| Shelf Life | 2 Years |
| Storage | Store In A Cool, Dark Place |
| Safety Precautions | Keep Out Of Reach Of Children |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.